← Dashboard / Signature Detail
US

DotBot opensiteexplorer.org

· DotBot 1.2 Bot
GoodBot
Policy: rate-limit-search
Probability
100 %
Confidence
97 %
Risk Profile
VeryHigh
Threat
None
Hit Count
50
Last Seen
now

Analysis

DotBot opensiteexplorer.org on /dashboard/aspnet... - caught by Known bot pattern: DotBot, TLS connection appears normal, Request patterns appear normal

Detection Signals

  • Heuristic model (late): 98 % bot likelihood (289 features) 2.40
  • Known bot pattern: DotBot 1.35
  • Heuristic model (early): 78 % bot likelihood (19 features) 1.14
  • IP appears normal: 216.244.66.xxx 0.15
  • Headers appear normal 0.15
  • Request patterns appear normal 0.15
Network Locale Headers Tool Transport Session Quality
Drift vs
39.2%

Fingerprint Profile

TLS Version
TLSv1.3
HTTP Protocol
HTTP/2
Protocol Client
TLS_AES_256_GCM_SHA384
TCP OS Hint
Unavailable
Fingerprint Integrity
Suspect
UA Consistency
Flagged
Headless Indicator
Low
Datacenter IP
Clean

Browser modes same browser, different modes. One row per persisted mode

Mode Observations Maturity Shift from baseline Last seen
bot-raw 1465 1465 0.01 (ua family, accept encoding ordered, ip subnet) 16:34:12
1 mode across 1465 observations. See composite browser-mode fingerprints.
Endpoints Visited (13) Click to expand · stats unavailable
# Path
1 /dashboard/aspnet-pack/routes
2 /dashboard/domains
3 /dashboard/threats
4 /dashboard/insights/aspnet_pack_log_sink_queue_depth
5 /dashboard/aspnet-pack/log-sink
6 /dashboard/entity/08edc4ad04564aad
7 /account/login
8 /dashboard/signature/tCyvaj7d2sILbIyQWKmQ7Q
9 /dashboard/site/endpoint
10 /dashboard/investigate
11 /dashboard
12 /dashboard/otel-mesh/service-map
13 /dashboard/endpoints
Raw Requests (50) Click to expand
Time Method Path Status Prob Conf Risk Profile Action Time
16:32:40 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 397.1ms
14:52:29 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 40.7ms
14:42:05 GET /dashboard/domains 301 100 % 50 % VeryHigh rate-limit-search 170.3ms
13:50:48 GET /dashboard/threats 301 100 % 50 % VeryHigh rate-limit-search 384.5ms
12:23:11 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 13.3ms
12:11:15 GET /dashboard/insights/aspnet_pack_log_sink_queue_depth 200 100 % 50 % VeryHigh rate-limit-search 11.5ms
12:10:46 GET /dashboard/aspnet-pack/log-sink 200 100 % 50 % VeryHigh rate-limit-search 336.8ms
11:31:26 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 1124.9ms
11:21:45 GET /dashboard/entity/08edc4ad04564aad 404 100 % 50 % VeryHigh rate-limit-search 136.3ms
10:49:52 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 13.2ms
10:44:34 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 413.9ms
08:49:44 GET /dashboard/signature/tCyvaj7d2sILbIyQWKmQ7Q 404 100 % 50 % VeryHigh rate-limit-search 25.1ms
08:16:12 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 12.1ms
08:11:15 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 26.3ms
06:28:03 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 439.0ms
05:26:37 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.5ms
05:26:06 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 26.2ms
04:43:19 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 13.6ms
04:29:48 GET /dashboard/investigate 301 100 % 50 % VeryHigh rate-limit-search 159.8ms
03:54:43 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 402.0ms
02:16:58 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 307.6ms
01:29:00 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 13.4ms
01:28:17 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 141.7ms
00:41:55 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 1949.6ms
00:28:44 GET /dashboard/investigate 301 100 % 50 % VeryHigh rate-limit-search 1866.0ms
23:54:29 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 13.7ms
23:39:40 GET /dashboard 301 100 % 50 % VeryHigh rate-limit-search 178.8ms
23:07:17 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 418.1ms
21:19:48 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 136.8ms
20:35:52 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 355.7ms
17:39:19 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.5ms
17:38:56 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.8ms
17:37:03 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 185.1ms
16:50:20 GET /dashboard/otel-mesh/service-map 200 100 % 50 % VeryHigh rate-limit-search 362.4ms
14:40:53 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 136.1ms
13:57:10 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 12.0ms
13:56:15 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 291.6ms
12:30:02 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 30.8ms
11:46:06 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.4ms
11:45:34 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 25.0ms
11:02:34 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.2ms
11:02:19 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 23.9ms
10:17:59 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 25.1ms
09:35:53 GET /account/login 500 100 % 50 % VeryHigh rate-limit-search 11.7ms
09:35:08 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 11.4ms
09:34:15 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 41.0ms
08:50:25 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 24.4ms
08:07:09 GET /dashboard/aspnet-pack/routes 200 100 % 50 % VeryHigh rate-limit-search 25.7ms
07:23:01 GET /dashboard/site/endpoint 200 100 % 50 % VeryHigh rate-limit-search 12.5ms
07:21:54 GET /dashboard/endpoints 301 100 % 50 % VeryHigh rate-limit-search 23.9ms

Bot Probability & Confidence History

StyloBot Detection Overhead (ms)

User Agent

Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email])

Detector Contributions (18 detectors)

Detector Confidence Delta Timing (ms)
HeuristicLate
Heuristic model (late): 98 % bot likelihood (289 features)
+0.958 0.6
UserAgent
Known bot pattern: DotBot
+0.900 0.3
Heuristic
Heuristic model (early): 78 % bot likelihood (19 features)
+0.568 0.2
Ip
IP appears normal: 216.244.66.xxx
-0.150 0.0
Header
Headers appear normal
-0.150 0.0
Behavioral
Request patterns appear normal
-0.150 0.2
TlsFingerprint
TLS connection appears normal
-0.150 0.0
AI
AI analysis: borderline case, monitoring
+0.000 10.3
AiScraper
No AI scraper signals detected
+0.000 0.1
VerifiedBot
No known bot UA pattern
+0.000 385.2
SecurityTool
No security tools detected in User-Agent
+0.000 0.0
RequestHydrator
Request signals hydrated to sink
+0.000 0.0
Http2Fingerprint
HTTP/2 analysis complete (no anomalies detected)
+0.000 0.0
Http3Fingerprint
Connection uses HTTP/2 (not HTTP/3)
+0.000 0.0
TcpIpFingerprint
Network fingerprint analysis complete (no anomalies detected)
+0.000 0.0
HeaderCorrelation
Single signature per header profile
+0.000 0.0
TransportProtocol
Transport protocol analysis complete
+0.000 0.0
FastPathReputation
No known patterns in reputation cache
+0.000 0.0

Signal Intelligence

h2

protocol h2

request

protocol HTTP/2
accept_encoding gzip, br

risk

justification Classified GoodBot (probability 1.00, confidence 0.50)
friendly_pin_trace skipped:no_corroboration (UA claims DotBot opensiteexplorer.org as GoodBot)

tls

cipher TLS_AES_256_GCM_SHA384
Version TLSv1.3
version TLSv1.3

Policy applied

Hit history

No sessions recorded yet.

Sessions are created when a visitor's activity gap exceeds 30 minutes.

Effective policy
Loading effective policy…
ASP.NET Pack — Auth health
JWKS health
OK

reachable

Auth pipeline
JWKS reachable
License
Licensed

ASP.NET pack enabled

OTel Mesh — Traces

Fingerprint timeline

c0ac70741c6c4d2aa4af0f5649fd8b18 0 observations

Span + log activity for this fingerprint, ordered by timestamp.

No timeline observations

OTel Mesh receiver online, but no observations seen for this fingerprint id (check W3C baggage propagation)

Operator actions

Operator actions

Block/Allow writes a scoped policy rule for this fingerprint — a policy action, applied via the live policy pipe. It is never a skip-detection bypass.

Signature: FeXT4eg99Culp4Uxz975ew | Processing: 397ms | Country: US | UA: Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email]) | First seen: 2026-07-23 07:21:54 UTC